
| # | Track Title | Mode, kbps | Length | Size, MB | Download track |
|---|---|---|---|---|---|
| 1 | Do I Disappoint You | 197 | 4:41 | 6.58 | |
| 2 | Going To A Town | 168 | 4:07 | 4.93 | |
| 3 | Tiergarten | 199 | 3:27 | 4.89 | |
| 4 | Nobody’s Off The Hook | 179 | 4:27 | 5.68 | |
| 5 | Between My Legs | 203 | 4:26 | 6.43 | |
| 6 | Rules And Regulations | 214 | 4:06 | 6.24 | |
| 7 | Not Ready To Love | 169 | 5:51 | 7.07 | |
| 8 | Slideshow | 197 | 6:22 | 8.93 | |
| 9 | Tulsa | 169 | 2:20 | 2.81 | |
| 10 | Leaving For Paris | 184 | 4:52 | 6.39 | |
| 11 | Sanssouci | 204 | 5:16 | 7.68 | |
| 12 | Release The Stars | 196 | 5:20 | 7.48 | |
| Download all tracks |
Rufus’ fifth studio album Release the Stars was released by Geffen on May 15, 2007. The album was produced by Wainwright himself and featured Richard Thompson, Teddy Thompson, Martha Wainwright, Kate McGarrigle, Neil Tennant, Joan Wasser, Julianna Raye, Larry Mullins (professionally known as Toby Dammit), and Sian Phillips. [13] It reached number 2 in the UK, and debuted at number 23 in the USA. The first single of the album, Going to a Town was released on April 3, 2007 on the iTunes music store. The second single released from the album was’ Rules and Regulations’ with the third and final release being a 500-copy physical release of ‘Tiergarten’. Release the Stars was recently certified gold in the UK. The accompanying ‘Release the Stars’ World tour saw Rufus visit North America, Europe, Asia and Australia and finished on February 14th 2008 with a final concert at the Radio City Music Hall in New York. [14]



